City of Flemingsburg - The Friendly Town that  Hospitality Built Kentucky Unbridled Spirit
-Home- -Government- -History- -Mayor & Council- -Events- -Inquiries-
-Forms- -Departments- -Utilities- -Boards & Commissions- -Meetings- -Ordinances-
- Community - -Employment- - Parks -
 

 

Flemingsburg Volunteer Fire Department

 

MEMBER UNIT RANK LEVEL START DATE
Jerry McCloud 301 Chief 400 11/4/1975
Danny Shrout 302 Asst. Chief 400 12/1/1980
Marty Voiers 304 Capt 400 10/18/1977
Tim Warder 306 Capt 400 2/7/1978
Bobby McGinnis 307 1st LT 400 6/1/1973
Colby McCloud 305 1st LT 400 7/20/1993
Travis Earlywine 317 Sec-Treas 150 1/15/2000
Danny Coleman 312 Fireman 400 2/20/1979
Ronnie Earlywine 311 Fireman 400 2/3/1981
Raymond Pollitt 316 Fireman 400 5/5/1998
Mike Pollitt 319 Fireman 400 6/2/1998
Dennis Masters 315 Fireman 400 10/6/1998
Jason Syck 318 Fireman 150 9/21/1999
Jerry Pollitt 320 Fireman 400 11/5/2000
T.J. Warder 322 Fireman 150 3/18/2003
Paul Pollitt 324 Fireman 150 12/21/2004

 

 

 

2001 2002 2003 2004 2005 2006 2007   2009
County Calls 39 49 46 41 42 46 44   67
City Calls 51 39 45 34 56 47 71   33
Total Calls 90 88 91 75 98 93 115   100
Meeting Hours 884 814 264 1112 1108 1168 1203   1035
Training Hours 2293 1462 2403 1766 1743 1386 1342   1097
City Call Hours 460 370 423 274 262 438 353   657
County Call Hours 480 425 684 581 573 503 743   623
Total Miles Driven 2947 2920 3504 3476 2042 2068 5033*    

 

Area Fire Captains voted this year to add Mutual Aid, which means that two fire departments will be called out on structure fires. Ewing will assist Flemingsburg. The Fire Dept. received a grant from KLC to purchase various safety items and a grant from the Division of Forestry to purchase brush fire turnout gear. They participated in Fire Prevention activities at Flemingsburg Elementary School and ABC Learning Blocks Day Care.

 

 
Website Designed By - eschumann_2000@yahoo.com